<
Hangtown Classic 2005 Race Results
Question/Comments: results@hangtownmx.com Last Update: 5/31/05
Race: F1 Class: 125-C    
First Last City St No. Bike Moto 1 Moto 2 Total Place
Jeff Mann Middletown CA 85 Honda 1 2 3 1
Kurtis* Batey Turlock CA 80 Honda 4 1 5 2
Will McDonough Discovery Bay CA 131 Yam 3 3 6 3
Chris Pulos El Dorado Hills CA 7 Yam 2 4 6 4
Kruz Griffith Taft CA 843 Honda 5 5 10 5
Michael Painter Manteca CA 210 Yam 7 6 13 6
Brian Foster Cameron Park CA 36 Honda 6 8 14 7
Adam Fink Oakley CA 717 Suz 9 7 16 8
Josh McPherson Roseville CA 24 Yam 14 9 23 9
Ramsey* Canham Auburn CA 32 Suz 11 12 23 10
Ryan Cecil Stockton  CA 617 Suz 18 11 29 11
William Ries Merlin OR 51 Honda 16 13 29 12
Chris Colmenero Malin OR 81 Yam 21 10 31 13
Alden Johnson Ukiah CA 30 Kaw 13 18 31 14
Jake Locks Dixon CA 357 Yam 15 17 32 15
Chad Ormonde Templeton CA 867 Yam 19 14 33 16
Derik Denzin Lincoln CA 1 Honda 10 27 37 17
Broc Barnes Vancouver WA 241 Suz 22 20 42 18
Brandon Niewinski Redding CA 18 Yam 29 16 45 19
Ashton Carter Stockton CA 97 Honda 20 25 45 20
Kevin Sauder Cloverdale CA 667 Suz 26 21 47 21
Jason Dias Pine Grove CA 16 Honda 24 24 48 22
Jimmy Dowden Chester CA 15 Suz 17 31 48 23
Chance Ferro Aptos CA 6 Honda 30 19 49 24
Richard Lee Pacifica CA 62 Yam 23 26 49 25
Mick Pernsteiner Turlock CA 63 Kaw 36 15 51 26
Matt Brilliant Penryn CA 19 Yam 32 23 55 27
Kelly Longwell Boulder CO 138 Honda 34 22 56 28
Paul Mosser  Redding CA 61 Yam 27 29 56 29
James Mahoney Auburn CA 8 Suz 25 33 58 30
Michael Galea Colusa CA 12 Kaw 31 28 59 31
Anthony Deas Bakersfield CA 44 Yam 28 32 60 32
Brett Standard Byron CA 92 Yam 33 30 63 33
Justin Correa Colusa CA 9 Yam 35
Cat Bening Citrus Heights CA 11 Yam 37
Clint Rohleder Meridian CA 20 Kaw
Brad Alvarado Rancho Cordova CA 25 Honda
Trevor Payne Discovery Bay CA 155 Honda
Levi Bishop Prineville OR 196 Yam
Rylie Hogue Malin OR 432 Yam 12
Wayne Appleton Minden NV 735 Suz 8
John DeSilva Placerville CA 989 Yam
Race: F2 Class: 125-C    
First Last City St No. Bike Moto 1 Moto 2 Total Place
Heath Hamblen Woodinville WA 49 Yam 1 1 2 1
Michael Winters Orangevale CA 365 Yam 2 5 7 2
Dakota Williams Grass Valley CA 938 Kaw 4 4 8 3
Frankie White Roseville CA 51 Yam 7 3 10 4
Tyson Dines Tulelake CA 120 Yam 3 8 11 5
James Record Central Point OR 53 Suz 10 2 12 6
James Clayton San Jose CA 354 Yam 5 10 15 7
Mitch Pernsteiner Turlock CA 16 Suz 9 7 16 8
Richard Kelsey Hailey  ID 115 Honda 6 13 19 9
Robbi Valenzuela Newhall CA 215 Honda 14 6 20 10
Matthew Jordan Watsonville CA 134 Yam 12 12 24 11
Chris Taeuffer Santa Rosa CA 202 Yam 11 14 25 12
Doug Swarts Orinda CA 257 Yam 17 9 26 13
Jojo Fowler Redway CA 161 Honda 13 16 29 14
Mark Lopez Santa Cruz CA 4 Honda 15 15 30 15
Caleb* Kile Bishop CA 6 Honda 23 11 34 16
Colton Walker San Leandro CA 924 Honda 8 28 36 17
Chad Thurman Chico CA 103 Yam 18 19 37 18
Michael Rasmussen Orangevale CA 8 Yam 19 20 39 19
BJ Goforth Willits CA 33 Yam 22 21 43 20
Colby* Kintz Sacramento CA 512 Yam 21 23 44 21
Archer* Moze Atascadero CA 9 Yam 20 24 44 22
Joshua Duck Yuba City CA 200 Yam 28 18 46 23
Curtis Zeissler Pollock LA 7 Honda 27 22 49 24
Cody Whalin Minden NV 223 Honda 30 26 56 25
Tony Nessler Sierraville CA 3 Yam 32 25 57 26
Stevie Hall Salinas CA 21 Honda 26 32 58 27
Justin White Corralitos CA 143 Yam 24 35 59 28
Cody Kraut Discovery Bay CA 475 Suz 34 29 63 29
Ken Bowman Windsor CA 199 Yam 29 34 63 30
Jamie* Getz Pacific Grove CA 1 Suz 33 33 66 31
Thomas Miller Woodland CA 23 Honda
Jeff McIntosh Castro Valley CA 32 Suz 30
Jason Renner Ridgefield WA 36 Honda 17
Travis Broussard Chester CA 37 KTM 16
Beau Rollings Sebastapol CA 40 Honda
Cody Bauscher Cameron Park CA 56 Yam 31
Kelly Spring Westminister CO 100 Yam 27
Michael* Miyamura San Jose CA 104 Suz 31
Ray Carignan Anacortes WA 157 Yam 25
Jon Lee Gardnerville NV 357 Kaw
Cameron Camera Salinas CA 621 Honda
Kevin* Johnson Soquel CA 735 Yam
Race: F3 Class: 125-C    
First Last City St No. Bike Moto 1 Moto 2 Total Place
Daniel Reen Oakdale CA 742 Honda 1 2 3 1
Anthony Nash Newcastle CA 138 Yam 5 1 6 2
Justin Morgan Oakley CA 437 Honda 4 4 8 3
James Velasco San Jose CA 421 Yam 2 6 8 4
Lane Morrison Palmdale CA 425 Honda 3 10 13 5
Michael Hales San Jose CA 787 Yam 7 7 14 6
Travis Conley* El Dorado Hills CA 37 Yam 13 3 16 7
Cory Ormonde Templeton CA 811 Yam 6 11 17 8
Eric Emerson Garden Valley  CA 702 Yam 10 9 19 9
Cody Proctor Rocklin CA 728 Honda 15 8 23 10
Brandon Belding Roseville CA 484 Yam 11 13 24 11
Andy Smith Pacifica CA 717 Yam 14 14 28 12
Alfred Gonzalez Hollister CA 773 Yam 19 12 31 13
Evan Morones Paso Robles CA 75 Yam 17 16 33 14
Steven McMains Gridley CA 104 Honda 18 17 35 15
Toby Garza Colusa CA 14 Kaw 16 20 36 16
Deric Lane Elk Grove CA 761 Yam 32 5 37 17
Chris Weaver Lodi CA 514 Yam 8 30 38 18
Jonathan McGillivray Bend OR 99 Kaw 24 15 39 19
John Poor Ukiah CA 80 Yam 22 19 41 20
Taylor Hiner Temecula CA 493 Suz 20 23 43 21
Jared Long Shingle Springs CA 115 Kawa 12 33 45 22
Anthony Glenn Otis Orchards WA 720 Kaw 26 21 47 23
Chris Renner Ridgefield WA 656 Honda 21 27 48 24
Dylan Cain Placerville CA 515 Kaw 28 22 50 25
Charlie Lippert Lodi CA 21 Honda 27 24 51 26
Matthew Miller Mesa AZ 217 Honda 36 18 54 27
Bailey Barnes  Tracy CA 289 Kaw 25 29 54 28
Brett Hiner Temecula CA 464 Suz 30 25 55 29
Devin Aros Placerville CA 266 Yam 31 26 57 30
Drew Hopkins Shingle Springs CA 547 Honda 23 34 57 31
Shane Benson Colusa CA 5 Honda 29 31 60 32
Jared* Elbers Bishop CA 15 Suz 37 28 65 33
Katie Alspaugh Ventura CA 66 Honda 34 32 66 34
Jody McWilliams Hopland CA 77 Yam 33 35 68 35
Ariane Clark Rancho Cordova CA 7 Honda 39
Collin Schwartz Murphys CA 8 Yam
Bryan Byrne S San Francisco CA 23 Suz 35
Matt Cox Gold Hill OR 252 Yam 38
Teddy Elwell Sparks NV 471 Suz
Ryan Zerr Kent  WA 512 Yam 9
Troy Tidwell Atascadero CA 791 Honda
Race: F4 Class: Sr-C    
First Last City St No. Bike Moto 1 Moto 2 Total Place
Kenard Lipscomb Baldwin Park CA 144 Suz 1 1 2 1
Richard Cervantes Sacramento CA 24 Honda 5 3 8 2
Dan Soldano Loomis CA 8 Yam 4 8 12 3
Anthony Barchetti S Lake Tahoe CA 500 Yam 10 5 15 4
Rodney Wells El Dorado Hills CA 4 Husq 11 6 17 5
David House San Jose CA 722 Suz 6 11 17 6
Rodney Hunter North Highlands CA 44 Kaw 16 2 18 7
Don Hodgson Shingle Springs CA  31 Honda 7 13 20 8
Daniel Lawson Puyallup WA 17 Honda 12 9 21 9
Mike* LaPaglia Murrieta CA 45 Suz 18 4 22 10
Steve Varnum Marysville CA 503 KTM 15 10 25 11
Bill Johnson Tracy CA 762 Honda 13 12 25 12
David Sobol Cameron Park CA 41 Yam 9 17 26 13
Robert* Stone Fairfield CA 23 Honda 2 24 26 14
Wayne Taylor Auburn CA 88h Honda 14 16 30 15
Daryl* Mayer Foresthill CA 15 Honda 17 15 32 16
John Stitch Castaic CA 9 Hon 19 14 33 17
Ed Belding Roseville CA 484 Yam 8 26 34 18
Glenn J Reed* Petaluma CA 39 Yam 3 32 35 19
Tim Serrano Georgetown CA 472 Honda 29 7 36 20
James Settlemoir Valley Springs CA 117 Honda 20 18 38 21
David Slotte Grass Valley CA 265 KTM 21 20 41 22
Mark Girardi El Dorado Hills CA 450 Honda 22 21 43 23
Mike Seidel Antelope CA 88y Yam 25 22 47 24
William McCune Sacramento CA 12 Honda 32 19 51 25
Paul McGourty Sacramento CA 707 Yam 26 25 51 26
Gregg Swearingen Roseville CA 405 Honda 23 29 52 27
Phillip Ross Orangevale CA 22 Yam 24 30 54 28
Shawn Clark Gilbert AZ 565 Kaw 33 23 56 29
Peter Cardone Concord CA 56 Honda 31 27 58 30
Kevin Heckelmann Placerville CA 121 Honda 30 28 58 31
Brian Settlemoir Folsom CA 245 Honda 28 31 59 32
Dan Rose Aptos CA 191 Yam 27 34 61 33
Roman Lucero El Dorado Hills CA 7 Kaw 34 33 67 34
David* Cassady Fremont CA 13 Yam
Al Yeargin Rocklin CA 26 Yam
Bruce* Meyer El Granada CA 29 KTM
Scott Williams Los Angeles CA 107 Honda
Mark Ties Calabasso CA 113 Honda
Kevin Johnson Newport Beach CA 246 Honda
Race: F5 Class: 80-A    
First Last City St No. Bike Moto 1 Moto 2 Total Place
Drew Gosselar Juniper Hills CA 73 Suz 1 1 2 1
Indrek Magi Estonia ES 12 Yam 2 2 4 2
Wayne Appleton Minden NV 735 Suz 3 3 6 3
Parker Dallas Minden NV 13 Suz 4 4 8 4
Bruce Stewart Huntington Beach CA 240 Suz
Nick Kephart Orangevale CA 270 Yam
Race: F5 Class: 80-B    
First Last City St No. Bike Moto 1 Moto 2 Total Place
Gared Steinke Sacramento CA 726 Yam 2 1 3 1
Zach Andrade Pleasanton CA 33 KTM 1 2 3 2
Travis Bell Redwood Valley CA 929 Honda 3 3 6 3
Ashley Fiolek St Augustine FL 67 Honda 6 6 12 4
Michael Parks Zamora CA 859 Suz 9 5 14 5
Blake Jump Lodi CA 241 Yam 4 12 16 6
Marcus Bradshaw Stockton CA 339 Yam 7 10 17 7
Preston Mull Modesto CA 265 Yam 12 7 19 8
James Schuler Eureka CA 23 Yam 11 8 19 9
Zak Riley Sparks NV 436 Honda 17 4 21 10
Jake* Locks Dixon CA 357 Yam 10 11 21 11
Blake Ballard Lodi CA 35 Yam 8 13 21 12
Ross Neely Chester CA 39 KTM 13 9 22 13
Billy Musgrave Norco CA 84 Honda 14 14 28 14
Blaze Raible Agua Dulee CA 77 Yam 16 16 32 15
Riley Brough Centerville UT 214 Yam 19 15 34 16
Travis Pitt Susanville CA 243 Suz 15 19 34 17
Trevor Coltrane Washougal WA 101 KTM 18 17 35 18
Logan Buholm Onalaska WA 315 Honda 21 18 39 19
Ryan Stubbs Farmington UT 115 Yam 20 20 40 20
Ruben Hernandez Stockton CA 390 Honda
Dylan Lane Elk Grove CA 561 Suz 5
Race: F5 Class: 80-C    
First Last City St No. Bike Moto 1 Moto 2 Total Place
Christopher Spiers Corralitos CA 818 Yam 1 1 2 1
Chris Mobley Pollock Pines CA 936 Yam 2 2 4 2
Tyler Owen Middleton CA 22 Yam 3 3 6 3
Ryan Miranda Yacolt WA 909 Yam 4 4 8 4
Jesse Cain Placerville CA 3 Kaw 7 5 12 5
Eric Zepp Sunnyvale CA 757 Yam 6 8 14 6
Hunter Ralston Belfair WA 41 Suz 9 6 15 7
Joshua Sanchez Freedom CA 2 Honda 8 7 15 8
Dustin Cottle Fair Oaks CA 63 Kaw 5 10 15 9
Daniel Zepp Sunnyvale CA 618 KTM 10 9 19 10
Cameron Larsen Colusa CA 20 11
Matthew Cochran Tracy CA 809 Yam
Brett Johnson Soquel CA 837 Yam
Jeremy Elwell Lemmon Valley NV 916 Kaw
Race: F6 Class: Vet-C    
First Last City St No. Bike Moto 1 Moto 2 Total Place
Kevin Williams Roseville CA 214 Yam 1 1 2 1
Robb Pitts Lakeport CA 891 Honda 4 3 7 2
Leo Salazar W Sacramento CA 24 Honda 2 5 7 3
Aaron Maraccini Salinas CA 20 Honda 5 7 12 4
Tim Patterson Valley Springs CA 54 Honda 8 6 14 5
Jim Cottle Fair Oaks CA 382 Honda 6 8 14 6
Rob Healy Valencia CA 4 Suz 14 2 16 7
Mark Ties Calabasso CA 113 Honda 7 11 18 8
David McCarthy Simi Valley CA 519 Suz 11 9 20 9
Charles Ditmore Oakland CA 89 Yam 15 10 25 10
Matt Trent Puyallup WA 22 Honda 23 4 27 11
Paul Mosser  Redding CA 61 Yam 10 17 27 12
James Kurtz Sedro Woolley WA 138 Honda 9 18 27 13
Jere* Bolin Valley Springs  CA 44 Yam 13 15 28 14
Monty Roach Grass Valley CA 469 Yam 17 13 30 15
Dan Earls Citrus Heights CA 45 Yam 19 12 31 16
Brandon Peterson Morgan Hill CA 910 Honda 3 29 32 17
Jeremy Ralston Belfair WA 41 Suz 20 14 34 18
Ray Carignan Anacortes WA 157 Yam 18 20 38 19
Darin Lundquist Clovis CA 23 Honda 12 27 39 20
Casey Tingle Trinidad CA 831 Yam 26 16 42 21
Ken Vanderstoep Potter Valley CA 84 Yam 22 21 43 22
Mark Finley Garberville CA 164 Honda 16 28 44 23
Bill Carter Emmett ID 72 Kaw 30 19 49 24
Mark Olmstead Brentwood CA 411 Honda 29 22 51 25
Bill Buffington Elk Grove CA 11 Honda 31 25 56 26
Jesse Pernsteiner Turlock CA 16 Suz 34 23 57 27
Raymond Peoro Elk Grove CA 392 Honda 33 24 57 28
Gene Cardella Fallon NV 28 Honda 32 26 58 29
Mike Hogan Roseville CA 18 Honda
Michael Petrunt Lodi CA 19 Honda 25
Jon Baiocchi Graeagle CA 55 Honda
Adam Erler Long Beach CA 70 Honda
Mike Kennedy Hollywood CA 96 Yam
Greg Howard Yuba City CA 124 Yam 27
Stephen Thompson Pacific Grove CA 175 Honda
Max Elton Lake Balboa CA 177 Yam 24
Anthony Wuester Rocklin CA 325 Yam 28
Jason Ingersoll Fountain Valley CA 441 Honda
Paul Casella South Lake Tahoe CA 540 Honda 21
Race: F7a Class: 250-A    
First Last City St No. Bike Moto 1 Moto 2 Total Place
Jake Weimer Rupert ID 151 Suz 1 1 2 1
Nick Davis Brentwood CA 891 Suz 3 2 5 2
Michael McDade New Brighton PA 134 Honda 6 3 9 3
Buffalo Soito Madera CA 268 Honda 5 5 10 4
Stephen Hernandez Brentwood CA 145 Suz 4 6 10 5
Tommy Jean Fernley NV 611 Honda 7 7 14 6
Caleb Gosselar Juniper Hills CA 38 12 4 16 7
Zeb Ziganti Humbolt CA 754 Yam 9 8 17 8
Willy Musgrave Norco CA 422 Suz 8 9 17 9
Michael Lapaglia Murrieta CA 31 Suz 2 17 19 10
Cole Bridenbaker Placerville CA 338 Honda 14 11 25 11
Matt Lozada Elk Grove CA 271 Yam 13 13 26 12
Casey Daugherty Springfield OR 303 Suz 15 14 29 13
Les Soito Madera CA 167 Honda 20 10 30 14
Tony Mondo Willits CA 312 Kaw 18 12 30 15
Tony Toste Arroyo Grande CA 113 Yam 16 15 31 16
Elizabeth Bash Riverside CA 33 Kawa 17 16 33 17
Katie Sokacz Wheaton IL 112 KX 19 19 38 18
Anthony Maniglia San Jose CA 744 Yam 10
Todd Carlson Mt Vernon WA 817 Honda 18
Monty Ware Cottage Grove OR 851 Honda 11
Race: F7b Class: 250-B    
First Last City St No. Bike Moto 1 Moto 2 Total Place
Grey Karmann Hollister CA 21 Yam 4 1 5 1
Buck Ford Vacaville CA 100 Suz 3 2 5 2
Kevin Hurt Atascadero CA 349 Suz 2 6 8 3
Brad Kelly Yuba City CA 777 Yam 1 8 9 4
Jake Kapostins So. Prairie WA 8 Yam 7 4 11 5
Johnny Kerslake Granite Bay CA 127 Yam 6 5 11 6
Justin Posey Martinez CA 226 Yam 9 3 12 7
Cameron Heisser Thousand Oaks CA 451 Honda 8 10 18 8
Dave Mumma  Orangevale CA 194 Honda 5 14 19 9
Max Scolari Pinole CA 919 Yam 14 11 25 10
Brett Mountain West Hills CA 94 Honda 13 12 25 11
Ryan Hazen Sun Valley NV 6 Honda 10 15 25 12
Johnny  Vallerio Incline Village NV 316 Yam 17 9 26 13
Kyle Griffith Taft CA 844 Honda 21 7 28 14
Cary Tiede Avery CA 45 Yam 11 18 29 15
Alex Edwardson Chester CA 826 KTM 18 16 34 16
Tim Digiordano Lincoln CA 138 Yam 23 13 36 17
Kramer Patterson Cameron Park CA 112 Kaw 15 21 36 18
Cody Lee Potter Valley  CA 49 Honda 19 19 38 19
Nic Wolfer Beavercreek OR 946 Suz 12 30 42 20
Travis Mciver Olympic Valley CA 107 Honda 16 27 43 21
Jeremy Johnson Tracy CA 54 Yam 22 22 44 22
Zach Tait Bend OR 721 Suz 20 29 49 23
Seth Carpenter Whitehorn CA 275 Honda 25 26 51 24
Brad Morrow Grass Valley CA 719 Yam 32 20 52 25
Mike Carnes Wilton CA 583 Honda 27 25 52 26
Nathan Vandermade Gardnerville NV 448 Kaw 31 24 55 27
George Cyrus Queen Creek AZ 838 Suz 36 23 59 28
Jack Elliott Concord CA 337 Honda 26 33 59 29
Mike Powers Georgetown CA 92 Honda 29 31 60 30
Doug Nessler Sierraville CA 3 Honda 30 32 62 31
Tyler Rainer Upperlake CA 22 Suz 35 28 63 32
Gary Forrest Concord CA 16 Honda 33
James Welsh Santa Cruz CA 34 Yam 34
Aaron Youse Concord CA 110 Honda 24
Patrick O'Connell Placerville CA 228 Honda
Ross Threet Merced CA 261 Yam
Kyle Kent Vacaville CA 299 Yam 17
Ian Maclaren Williams OR 365 Suz 28
Gary Curtis Sacramento CA 929 Honda
Race: F8 Class: Vet-C    
First Last City St No. Bike Moto 1 Moto 2 Total Place
Andrew Byer Folsom CA 41 Honda 1 1 2 1
Jeff Grandstaff Oakdale CA 15 Honda 2 2 4 2
Jason Mullaney Miranda CA 841 Yam 3 3 6 3
Stacy Rowe Orangevale CA 39 Yam 6 4 10 4
Trent Boser Saugus CA 24 Honda 4 7 11 5
Joe Sutter  Calabasas Hills CA 111 Honda 8 6 14 6
Andrew Toth Roseville CA 143 Honda 10 5 15 7
Eric Sherman Corona CA 409 Honda 9 8 17 8
Ben Mies Cameron Park CA 301 Honda 5 12 17 9
Don McKee Fair Oaks CA 123 Honda 11 10 21 10
Martin Weekley Huntington Beach CA 333 Honda 7 14 21 11
Marcel Dallinga Antelope CA 97 Honda 15 9 24 12
Stu Rhodes Redding CA 26 Honda 14 13 27 13
David Adams Stockton CA 20 Honda 12 15 27 14
Mike Kerkezian Discovery Bay CA 98 Honda 13 16 29 15
Dan Eaton Valencia CA 55 Honda 16 17 33 16
Daniel Montesanti Citrus Heights CA 264 Honda 26 11 37 17
Aaron Enriquez Lincoln CA 42 Honda 22 18 40 18
Noble Barlow Modesto CA 43 Honda 23 19 42 19
Dennis Rowedder Tiburon  CA 30 Maico 19 23 42 20
Jason Lauritzen Sacramento CA 916 Honda 17 28 45 21
William McCune Sacramento CA 12 Honda 27 20 47 22
Christopher Sennings South Lake Tahoe CA 799 Honda 25 22 47 23
Kevin O'Conner South Lake Tahoe CA 9 Honda 20 27 47 24
Tony Allen Antelope CA 722 Honda 24 24 48 25
Eric Cook Gardnerville NV 367 Yam 18 30 48 26
Danny Shelton Fortuna CA 8 Honda 28 21 49 27
William Dale Gilroy CA 343 Honda 30 26 56 28
Steven Bost Rocklin CA 44 Yam 21 37 58 29
Todd Nelson Loomis CA 995 KTM 35 25 60 30
Randy Sauder  Cloverdale CA 667 Honda 31 29 60 31
Ron Maxie San Jose CA 106 Honda 29 32 61 32
Steve Pratt Shingle Springs CA 13 KTM 32 31 63 33
Gregg Mitchell Grass Valley CA 313