Hangtown Classic 2004 Amateur Results

F1 8 Sr-C Kephart Chris* Orangevale CA Honda 1 1 2 1
F1 413 Sr-C Cross Troy Granite Bay CA Yamaha 2 2 4 2
F1 60 Sr-C Cook John* North Highlands CA Yamaha 4 3 7 3
F1 19 Sr-C Petrunt Michael Lodi CA Honda 3 4 7 4
F1 257 Sr-C Steele Dan Jackson CA Honda 5 6 11 5
F1 39 Sr-C Rowe Stacy El Dorado Hills CA Yamaha 7 5 12 6
F1 762 Sr-C Johnson Bill Tracy CA Honda 8 10 18 7
F1 41 Sr-C LaPaglia Mike* Murrieta CA KTM 6 13 19 8
F1 722 Sr-C House David San Jose CA Suzuki 9 11 20 9
F1 949 Sr-C Myers Troy Byron CA Honda 14 7 21 10
F1 43 Sr-C Nelson Stuart El Dorado Hills CA Honda 12 9 21 11
F1 12 Sr-C Higgins Harold Lucerne CA Honda 10 14 24 12
F1 44 Sr-C Earls Dan Citrus Heights CA Yamaha 20 8 28 13
F1 326 Sr-C Kneisly John Menifee CA Honda 13 15 28 14
F1 27 Sr-C Viau Tony* Cameron Park CA Suzuki 17 16 33 15
F1 25 Sr-C Thompson Eric Wilton CA Yamaha 11 23 34 16
F1 98 Sr-C Serrano Tim Georgetown CA Honda 23 12 35 17
F1 423 Sr-C Cima Robert El Dorado Hills CA Honda 18 17 35 18
F1 31 Sr-C Stewart Darrin Chico CA Yamaha 16 19 35 19
F1 30 Sr-C Rowedder Dennis Tiburon CA Honda 15 20 35 20
F1 21 Sr-C Lundquist Darin Clovis CA Honda 19 18 37 21
F1 528 Sr-C Kleeschulte Jeff Orangevale CA Yamaha 21 22 43 22
F1 707 Sr-C McGourty Paul Sacramento CA Yamaha 22 25 47 23
F1 729 Sr-C Bencze Mike Windsor CA KTM 24 24 48 24
F1 16 Sr-C Quinto Ernesto Elk Grove CA Honda 25 26 51 25
F1 307 Sr-C Zepp Jim Sunnyvale CA Yamaha 26 28 54 26
F1 404 Sr-C Pratt Steve Shingle Springs CA KTM 28 27 55 27
F1 9 Sr-C Rose Dan Aptos CA Yamaha 27 29 56 28
F1 20 Sr-C Dillon Rick San Anselmo CA Kaw 21


F10 2 Vet-C Hamilton Craig Brentwood CA Suzuki 3 1 4 1
F10 214 Vet-C Williams Kevin Sacramento CA Yamaha 1 4 5 2
F10 257 Vet-C Steele Dan Jackson CA Honda 4 3 7 3
F10 187 Vet-C Garzole Dave Lakeport CA Honda 6 2 8 4
F10 42 Vet-C Neal Jeff Greenbrae CA Honda 5 5 10 5
F10 19 Vet-C Petrunt Michael Lodi CA Honda 7 6 13 6
F10 419 Vet-C Pulera Anthony S Lake Tahoe CA Honda 2 16 18 7
F10 98 Vet-C Kerkezian Mike* Discovery Bay CA Honda 12 7 19 8
F10 115 Vet-C Artau III William Watsonville CA Yamaha 10 10 20 9
F10 351 Vet-C Chick David Pollock Pines CA Honda 9 12 21 10
F10 12 Vet-C Neal Mike Fullerton CA Honda 15 8 23 11
F10 300 Vet-C McKee Don Fair Oaks CA Yamaha 11 13 24 12
F10 20 Vet-C Maraccini Aaron Salinas CA Honda 8 17 25 13
F10 21 Vet-C Kissinger Blaine Concord CA Honda 18 9 27 14
F10 25 Vet-C Belcher Jack McKinleyville CA Honda 16 11 27 15
F10 301 Vet-C Mies Ben Cameron Park CA Honda 13 14 27 16
F10 61 Vet-C Mosser Paul Redding CA Yamaha 17 15 32 17
F10 36 Vet-C Tabag Bobby Roseville CA Honda 14 22 36 18
F10 343 Vet-C Gissell Dylan Ione CA Honda 19 19 38 19
F10 290 Vet-C Morganson Don Sacramento CA Yamaha 21 18 39 20
F10 367 Vet-C Cook Eric Gardnerville CA Yamaha 22 21 43 21
F10 38 Vet-C Kelly Casey Rancho Cordova CA Honda 25 20 45 22
F10 324 Vet-C Niederreiter Doug Visalia CA Honda 23 23 46 23
F10 148 Vet-C Thompson Mike Fairfield CA Honda 20 27 47 24
F10 28 Vet-C Simera Jeremy* Fortuna CA Honda 24 24 48 25
F10 15 Vet-C Grandstaff Jeff Oakdale CA Honda 27 25 52 26
F10 8 Vet-C Shelton Danny* Fortuna CA Yamaha 26 26 52 27
F10 172 Vet-C Greer Ryan Burney CA KTM 28 28 56 28
F10 91 Vet-C Karr Paul* San Jose CA Honda 29 31 60 29
F10 237 Vet-C Franks Christopher Fairfield CA Honda 31 30 61 30
F10 497 Vet-C Maxie Ron San Jose CA Honda 30 32 62 31
F10 245 Vet-C Settlemoir Brian Folsom CA Honda 36 29 65 32
F10 392 Vet-C Peora Raymond Pacifica CA Honda 32 34 66 33
F10 9 Vet-C Stryker Greg* Redwood Estates CA Honda 35 33 68 34
F10 504 Vet-C Lasher Mike Reno NV Kaw 34 35 69 35
F10 157 Vet-C Phillips Jason Pacifica CA Yamaha 33 36 69 36


F11 32 250-C Barchetti Steven So. Lake Tahoe CA Yamaha 1 1 2 1
F11 22 250-C Rainier Tyler Cathedral City CA Honda 5 2 7 2
F11 971 250-C Martinelli Seth Petaluma CA Honda 3 4 7 3
F11 94 250-C Mountain Brett West Hills CA Kaw 2 6 8 4
F11 422 250-C Lowenberg Chad Petaluma CA Honda 6 3 9 5
F11 51 250-C Green Olin Corvalis OR Honda 4 7 11 6
F11 419 250-C Strausbaugh Brandon Valley Center CA Yamaha 8 5 13 7
F11 303 250-C Skiles Shane Coburg OR Honda 7 9 16 8
F11 841 250-C Mullaney Jason Miranda CA Yamaha 11 8 19 9
F11 3 250-C Nessler Doug Sierraville CA Yamaha 10 10 20 10
F11 18 250-C Teel Jerame Antelope CA Yamaha 9 12 21 11
F11 161 250-C Fowler JoJo Whitethorn CA Honda 13 11 24 12
F11 82 250-C McWilliams Troy Hopland CA Honda 16 13 29 13
F11 210 250-C Painter Michael Manteca CA Yamaha 15 14 29 14
F11 962 250-C Leonard Jason Hollister CA Honda 14 15 29 15
F11 214 250-C Pulos Nick El Dorado Hills CA Yamaha 12 17 29 16
F11 519 250-C Nash Anthony Newcastle CA Yamaha 18 16 34 17
F11 103 250-C Thurman Chad Chico CA Yamaha 17 18 35 18
F11 5 250-C Stacey Kyle Carmichael CA Honda 20 20 40 19
F11 173 250-C Wilson II Mike Huron CA Yamaha 22 21 43 20
F11 623 250-C Miller Robert Fortuna CA Honda 26 19 45 21
F11 25 250-C Rhodes Stu* Redding CA Honda 23 22 45 22
F11 337 250-C Dubin Heather Hesperia CA Suzuki 24 23 47 23
F11 297 250-C Moe John W Sacramento CA Honda 28 25 53 24
F11 4 250-C Schoen Paul Sutter Creek CA Honda 30 24 54 25
F11 404 250-C Pratt Steve Shingle Springs CA KTM 29 26 55 26
F11 10 250-C Fain Nick Virginia City NV Honda 21
F11 176 250-C Wilson Mike Huron CA Yamaha 27
F11 831 250-C Tingle Casey Trinidad CA Yamaha 19
F11 929 250-C Rich Joel El Sobrante CA Honda 25


F12 75 250-C Budd C Antelope CA KTM 2 1 3 1
F12 25 250-C Marheney Justin* Gardnerville NV Honda 5 2 7 2
F12 714 250-C Malm Casey Placerville CA Kaw 3 5 8 3
F12 54 250-C Johnson Jeremy Tracy CA Yamaha 1 7 8 4
F12 451 250-C Elliott Brian Rescue CA Honda 4 6 10 5
F12 331 250-C Rangel Miquel Placerville CA Kaw 7 4 11 6
F12 144 250-C Olin Joshua Kirkland WA Suzuki 6 8 14 7
F12 92 250-C Powers Mike Georgetown CA Honda 15 3 18 8
F12 762 250-C Metz Brett Commerce City CO Honda 10 9 19 9
F12 585 250-C Ireland JoDon Eugene OR Yamaha 9 11 20 10
F12 76 250-C Hiniker Dustin Long Beach CA Yamaha 11 14 25 11
F12 213 250-C Nicholson Joe Piedmont CA Yamaha 16 10 26 12
F12 732 250-C Dukeson Karl Oregon City OR Honda 13 15 28 13
F12 126 250-C Healy Patrick Altadena CA Yamaha 18 12 30 14
F12 473 250-C Hansen Miles Citrus Heights CA Honda 14 17 31 15
F12 235 250-C Funston Rodney Manteca CA Honda 19 13 32 16
F12 37 250-C Conley Travis El Dorado Hills CA Yamaha 17 18 35 17
F12 5 250-C Lemp Brigit Germany Yamaha 20 16 36 18
F12 118 250-C Gunderson Rocky Citrus Heights CA Yamaha 21 20 41 19
F12 533 250-C Brake Matt Santa Rosa CA Suzuki 26 19 45 20
F12 105 250-C Jones Brad Wylie TX KTM 25 21 46 21
F12 31 250-C Medlen Scott Fort Bragg CA Yamaha 24
F12 34 250-C Ellsworth Rodney Acampo CA Yamaha 27
F12 151 250-C Hock Josh Sutter Creek CA Honda 8
F12 158 250-C Meyer Nicholas Cloverdale CA Kaw 12
F12 320 250-C Roach Monty Grass Valley CA Kaw 23
F12 505 250-C Bennett Joe Sacramento CA Suzuki 22


F13 104 250-A McCrummen Eric Oakley CA Kaw 1 1 2 1
F13 89 250-A Davis Nick Brentwood CA Suzuki 3 2 5 2
F13 7 250-A Pocorobba Anthony Zephyr Hills FL Honda 2 4 6 3
F13 167 250-A Bakken Andy Seal Beach CA Yamaha 4 3 7 4
F13 611 250-A Jean Tommy Fernley NV Suzuki 6 5 11 5
F13 370 250-A Hazel Jimmy Kings Beach CA Yamaha 7 6 13 6
F13 710 250-A Line Brent Sun City CA Honda 8 8 16 7
F13 92 250-A Rozinski Ryan Westminster CO Yamaha 11 9 20 8
F13 158 250-A Barber Matt Africa Honda 10 10 20 9
F13 554 250-A Manha Matt Fallon CA Yamaha 13 11 24 10
F13 993 250-A Wanat Doni Woodinville WA Suzuki 12 12 24 11
F13 272 250-A Boehm Brett Duvall WA Suzuki 7
F13 754 250-A Ziganti Zeb Garberville CA Yamaha 9
F13 874 250-A Swan Arik Felton CA Yamaha 5
F13 311 250-B LaPaglia Michael Murrieta CA Suzuki 1 1 2 1
F13 61 250-B Kasten Peter San Rafael CA Honda 3 2 5 2
F13 73 250-B Wiegand Beau Pioneer CA Yamaha 5 3 8 3
F13 818 250-B Schmid Doug Campbell CA Honda 2 6 8 4
F13 599 250-B Doniak Trevor Watsonville CA Yamaha 6 5 11 5
F13 451 250-B Tiede Cary Avery CA Yamaha 4 8 12 6
F13 525 250-B Creech Ross Citrus Heights CA Suzuki 7 7 14 7
F13 385 250-B Hall Matt Temecula CA Honda 11 4 15 8
F13 533 250-B Trantham Shawn Lodi CA Honda 8 10 18 9
F13 3 250-B Arthurs Weston Templeton CA Honda 10 12 22 10
F13 6 250-B Hazen Ryan Sun Valley NV Honda 13 14 27 11
F13 110 250-B Youse Aaron Concord CA Honda 12 16 28 12
F13 338 250-B Bridenbaker Cole Placerville CA Honda 16 15 31 13
F13 337 250-B Elliott Jack Concord CA Honda 23 9 32 14
F13 107 250-B McIver Travis Olympic Valley CA Honda 14 19 33 15
F13 515 250-B Nichols Brent Morgan Hill CA Honda 17 17 34 16
F13 844 250-B Griffith Kyle Taft CA Honda 25 11 36 17
F13 8 250-B Hickman Joey Bosie ID Yamaha 18 18 36 18
F13 14 250-B Carnes Michael Wilton CA Honda 19 22 41 19
F13 42 250-B Slaney Steve Brentwood CA Yamaha 22 20 42 20
F13 26 250-B Kneisly Jeremy Aptos CA 24 21 45 21
F13 32 250-B Edwards Josh Sunland CA Yamaha 23
F13 194 250-B Mumma Dave Orangevale CA Honda 9
F13 200 250-B Sheldon Victor Vista CA Honda 21
F13 208 250-B Raymond Ronnie Soquel CA Honda 13
F13 734 250-B Cantreras Juan Redway CA Honda 15
F13 946 250-B Wolfer Nic Beavercreek OR Suzuki 20


F14 828 80-C Cole Zach Fair Oaks CA Suzuki 2 1 3 1
F14 39 80-C Neely Ross Chester CA KTM 1 2 3 2
F14 843 80-C Griffith Kruz Taft CA Honda 3 3 6 3
F14 33 80-C Olinger Jason Loomis CA Yamaha 4 4 8 4
F14 11 80-C Locke Brandon Citrus Heights CA Yamaha 5 5 10 5
F14 936 80-C Mobley Chris Pollock Pines CA Yamaha 6 11 17 6
F14 149 80-C Bandini Cody Stockton CA KTM 11 8 19 7
F14 19 80-C Brillant Matt Penryn CA Honda 14 6 20 8
F14 720 80-C Coon Bryals Anderson CA Honda 10 10 20 9
F14 7 80-C Van Meter Zachary* Orangevale CA Yamaha 8 13 21 10
F14 932 80-C Breneisen Jimmy Folsom CA Yamaha 15 9 24 11
F14 6 80-C Pascarella Joseph Vacaville CA KTM 12 12 24 12
F14 512 80-C Kintz Colby Sacramento CA Suzuki 9 15 24 13
F14 818 80-C Spiers Christopher Corralitos CA Yamaha 7 22 29 14
F14 515 80-C Cain Dylan Placerville CA Kaw 17 14 31 15
F14 764 80-C Bisceglia Matthew Tualatin OR Suzuki 13 18 31 16
F14 9 80-C Moze Archer Paso Robles CA Yamaha 16 17 33 17
F14 331 80-C McCully Tommy Sacto CA Suzuki 21 16 37 18
F14 21 80-C Emerson Travis Garden Valley CA Suzuki 19 21 40 19
F14 24 80-C Barnes Broc* Vancouver WA Suzuki 22 19 41 20
F14 12 80-C Van DeVanter Daniel Paso Robles CA Yamaha 18 24 42 21
F14 20 80-C Adams Sawyer Stockton CA Yamaha 23 23 46 22
F14 757 80-C Zepp Eric Sunnyvale CA Yamaha 28 20 48 23
F14 4 80-C Cima Victor El Dorado Hills CA Honda 24 26 50 24
F14 1 80-C Broadbent Fred Mt. Shasta CA Yamaha 26 27 53 25
F14 132 80-C Artau Shawn Aptos CA Yamaha 25 30 55 26
F14 656 80-C Sauder Logan Cloverdale CA Suzuki 31 25 56 27
F14 60 80-C Heater Dallast Troutdale OR Suzuki 27 29 56 28
F14 62 80-C Ellisen Tyler* Oakdale CA Suzuki 30 28 58 29
F14 5 80-C Lawson Jr Daniel Puyallup WA Honda 29 31 60 30
F14 708 80-C Artau Paul Aptos CA Yamaha 32 33 65 31
F14 18 80-C Metzger Eric* McKinleyville CA Yamaha 34 32 66 32
F14 25 80-C Montes Jr. Jeremy Aptos CA Honda 33 34 67 33
F14 8 80-C Becker Jason* Newcastle CA KTM 20
F14 136 80-C DiGiordano Mike Lincoln CA Yamaha 7


F15 971 25+ C Martinelli Seth Petaluma CA Honda 1 1 2 1
F15 422 25+ C Lowenberg Chad Petaluma CA Honda 3 2 5 2
F15 51 25+ C Green Olin Corvalis OR Honda 2 3 5 3
F15 732 25+ C Schmid Dave Tualatin OR Honda 7 5 12 4
F15 145 25+ C Ferrie Stewart El Dorado Hills CA Yamaha 5 9 14 5
F15 4 25+ C Healy Rob Newhall CA Suzuki 14 4 18 6
F15 841 25+ C Mullaney Jason Miranda CA Yamaha 12 7 19 7
F15 45 25+ C Linster Joe Rocklin CA Honda 11 8 19 8
F15 161 25+ C Fowler JoJo Redway CA Honda 8 14 22 9
F15 221 25+ C Terriberry Keith Rocklin CA Suzuki 13 11 24 10
F15 111 25+ C Sutter Joe Calabasas Hills CA Honda 17 10 27 11
F15 623 25+ C Miller Robert Fortuna CA Honda 15 12 27 12
F15 536 25+ C Helgeson Scott Springfield OR Honda 26 6 32 13
F15 17 25+ C Brillant Dave Penryn CA Honda 16 16 32 14
F15 519 25+ C McCarthy David Simi Valley CA Suzuki 22 13 35 15
F15 102 25+ C Thurman Cody Chico CA Yamaha 20 15 35 16
F15 206 25+ C Plaskett Pat El Dorado Hills CA Yamaha 18 17 35 17
F15 11 25+ C Medlen Steve Fort Bragg CA Kaw 19 19 38 18
F15 21 25+ C Kissinger Blaine Concord CA Honda 21 18 39 19
F15 89 25+ C Ditmore Charles Oakland CA Yamaha 23 22 45 20
F15 15 25+ C Ford Ryan S Lake Tahoe CA 27 20 47 21
F15 540 25+ C Casella Paul S Lake Tahoe CA Honda 28 21 49 22
F15 26 25+ C Archie Paris Reno NV Honda 30 23 53 23
F15 12 25+ C McCune William Sacramento CA Honda 32 24 56 24
F15 23 25+ C Byrne Bryan San Bruno CA 31 25 56 25
F15 980 25+ C Deutsch Will Folsom CA Yamaha 34 26 60 26
F15 10 25+ C Fain Nick Virginia City NV Honda 25
F15 18 25+ C Teel Jerame Antelope CA Yamaha 9
F15 43 25+ C Lindgren Douglas Burney CA KTM 10
F15 73 25+ C Booth Adam Valencia CA Honda 4
F15 91 25+ C Karr Paul San Jose CA Honda 33
F15 367 25+ C Cook Eric Gardnerville CA Yamaha 29
F15 710 25+ C Whitmire Gary Redding CA KTM 24
F15 910 25+ C Peterson Brandon Morgan Hill CA Honda 6


F2 104 125-A McCrummen Eric Oakley CA Kaw 2 1 3 1
F2 89 125-A Davis Nick Brentwood CA Suzuki 1 2 3 2
F2 688 125-A Jean Tommy Fernley NV Suzuki 3 3 6 3
F2 370 125-A Hazel Jimmy Kings Beach CA Yamaha 7 5 12 4
F2 9 125-A Newnham Mike Concord CA Yamaha 6 7 13 5
F2 167 125-A Bakken Andy Seal Beach CA Suzuki 5 9 14 6
F2 272 125-A Boehm Brett Duvall WA Suzuki 9 6 15 7
F2 92 125-A Rozinski Ryan Westminster CO Yamaha 12 4 16 8
F2 312 125-A Mondo Tony Willits CA Yamaha 8 8 16 9
F2 973 125-A Miller Dustin Garnverville NV Suzuki 10 12 22 10
F2 554 125-A Manha Matt Fallon CA Yamaha 13 11 24 11
F2 477 125-A Sparhawk James Nevada City CA Honda 15 10 25 12
F2 762 125-A Soule Justin Reno NV Kaw 11 14 25 13
F2 754 125-A Ziganti Zeb Garberville CA Yamaha 14 13 27 14
F2 265 125-A Albach Richard Vista CA Suzuki 16
F2 874 125-A Swan Arik Felton CA Yamaha 4


F2a 311 125-B LaPaglia Michael Murrieta CA Suzuki 1 1 2 1
F2a 100 125-B Ford Buck Vacaville CA Kaw 2 2 4 2
F2a 818 125-B Schmid Doug Campbell CA Honda 3 4 7 3
F2a 38 125-B Gosselaar Caleb Little Rock CA Honda 6 3 9 4
F2a 525 125-B Creech Ross Citrus Heights CA Suzuki 5 7 12 5
F2a 451 125-B Tiede Cary Avery CA Yamaha 9 6 15 6
F2a 599 125-B Doniak Trevor Watsonville CA Yamaha 10 8 18 7
F2a 533 125-B Trantham Shawn Lodi CA Honda 12 9 21 8
F2a 256 125-B Shimon Chad Windsor CA Yamaha 13 11 24 9
F2a 541 125-B Heisser Cameron Thousand Oaks CA Suzuki 15 10 25 10
F2a 6 125-B Hazen Ryan Sun Valley NV Honda 14 14 28 11
F2a 86 125-B Ayers Chris RnchoCucamonga CA Honda 8 21 29 12
F2a 112 125-B Patterson Kramer Cameron Park CA Kaw 7 24 31 13
F2a 18 125-B Hilliard Joshua Ukiah CA Honda 21 12 33 14
F2a 315 125-B Powell Brandon Chico CA Suzuki 18 15 33 15
F2a 844 125-B Griffith Kyle Taft CA Honda 31 5 36 16
F2a 73 125-B Wiegand Beau Pioneer CA Yamaha 19 17 36 17
F2a 237 125-B Fouts Matt Oregon City OR Yamaha 23 16 39 18
F2a 107 125-B McIver Travis Olympic Valley CA Honda 16 23 39 19
F2a 681 125-B Gieger Tarah Aguadilla PR Honda 26 18 44 20
F2a 148 125-B Triest Kris Orinda CA Yamaha 20 25 45 21
F2a 734 125-B Cantreras Juan Redway CA Honda 24 22 46 22
F2a 32 125-B Edwards Josh Sunland CA Yamaha 22 26 48 23
F2a 594 125-B Mason Johnny Carmel CA Yamaha 36 13 49 24
F2a 14 125-B Carnes Michael Wilton CA Honda 29 20 49 25
F2a 946 125-B Wolfer Nic Beavercreek OR Suzuki 25 29 54 26
F2a 632 125-B Wilson Ben Garberville CA Yamaha 38 19 57 27
F2a 513 125-B Vallerio Johnny Incline Village NV Honda 32 28 60 28
F2a 3 125-B Arthurs Weston Templeton CA Honda 28 33 61 29
F2a 68 125-B Kirk Bob Windsor CA Suzuki 27 34 61 30
F2a 307 125-B Kocher Kimberly Paris OH KTM 34 31 65 31
F2a 16 125-B Madden Tamra Mesa AZ Suzuki 37 30 67 32
F2a 132 125-B Kneisly Nick Aptos CA Yamaha 35 32 67 33
F2a 17 125-B Riley Jeremy Willits CA Yamaha 30
F2a 31 125-B Navarro Raymond Livermore CA Kaw 17
F2a 81 125-B Provencher Patrick Las Vegas NV Suzuki 27
F2a 114 125-B Lopez Clyde Lincoln CA Honda 33
F2a 155 125-B Sanchez Jacob San Jose CA Suzuki 11
F2a 744 125-B Maniglia Anthony San Jose CA Yamaha 4


F3 719 125-C Morrow Brad Grass Valley CA Yamaha 1 1 2 1
F3 54 125-C Johnson Jeremy* Tracy CA Yamaha 3 3 6 2
F3 49 125-C Lee Cody Potter Valley CA Honda 2 5 7 3
F3 25 125-C Marheney Justin Gardnerville NV Yamaha 5 4 9 4
F3 32 125-C Canham Ramsey Auburn CA Suzuki 4 6 10 5
F3 919 125-C Scolari Max Pinole CA Honda 7 7 14 6
F3 138 125-C DiGiordano Tim Lincoln CA Yamaha 14 2 16 7
F3 37 125-C Conley Travis El Dorado Hills CA Yamaha 9 9 18 8
F3 94 125-C Mountain Brett West Hills CA Yamaha 13 8 21 9
F3 87 125-C Francis Matt* Lodi CA Yamaha 10 11 21 10
F3 15 125-C Dowden Jimmy* Chester CA Suzuki 15 13 28 11
F3 44 125-C Lee Richard* Pacifica CA Kaw 12 18 30 12
F3 787 125-C Hales Michael San Jose CA Yamaha 21 10 31 13
F3 35 125-C Rutkowski Paul Sacramento CA Yamaha 17 14 31 14
F3 16 125-C Pernsteiner Mitch Turlock CA Suzuki 19 20 39 15
F3 938 125-C Williams Dakota Grass Valley CA Kaw 20 22 42 16
F3 100 125-C Spring Kelly Westminster CO Yamaha 22 21 43 17
F3 951 125-C Crenshaw Curtis Alderpoint CA 27 17 44 18
F3 776 125-C Ives Jackie Exetel CA Yamaha 25 19 44 19
F3 34 125-C Goodell Danny Washougal WA Suzuki 30 15 45 20
F3 710 125-C Whitmire Gary Redding CA KTM 18 27 45 21
F3 66 125-C Elia Devon Battle Ground WA Yamaha 33 16 49 22
F3 104 125-C McMains Steven* Gridley CA Yamaha 26 25 51 23
F3 667 125-C Sauder Kevin Cloverdale CA Suzuki 23 28 51 24
F3 55 125-C Lowe Joshua Carmichael CA Yamaha 24 29 53 25
F3 687 125-C Dickinson Brandon El Dorado Hills CA Yamaha 31 23 54 26
F3 56 125-C Lamb Phillip Roseville CA Yamaha 29 26 55 27
F3 869 125-C Skender Michelle Reno NV Kaw 32 24 56 28
F3 888 125-C Morris Kalee Valleyford WA Yamaha 34 30 64 29
F3 726 125-C Budd Kyle El Dorado Hills CA Yamaha 35 31 66 30
F3 63 125-C Pernsteiner Mick Turlock CA Yamaha 28
F3 68 125-C Petterson Zac Myrtle Creek OR Kaw 6
F3 202 125-C Taeuffer Chris Santa Rosa CA Yamaha 16
F3 714 125-C Malm Casey Placerville CA Kaw 11
F3 761 125-C Lane Deric Elk Grove CA Yamaha 8
F3 989 125-C DeSilva John Placerville CA Yamaha 12


F4 336 125-C Duppong Joshua Hollister CA Yamaha 1 1 2 1
F4 34 125-C Welsh James Santa Cruz CA Yamaha 2 2 4 2
F4 75 125-C Budd C Antelope CA KTM 3 3 6 3
F4 167 125-C Hock Tyler Ione CA Yamaha 4 5 9 4
F4 473 125-C Hansen Miles Citrus Heights CA Honda 5 7 12 5
F4 163 125-C Toomey Ryan Sparks NV Kaw 8 6 14 6
F4 357 125-C Ayers John* Grove City PA 6 8 14 7
F4 128 125-C Hernandez Kyle Watsonville CA Yamaha 7 11 18 8
F4 6 125-C Dias Jason Pine Grove CA Honda 10 9 19 9
F4 126 125-C Healy Patrick Altadena CA Yamaha 9 12 21 10
F4 173 125-C Wilson II Mike Huron CA Yamaha 11 15 26 11
F4 8 125-C Vega Isaias Ukiah CA KTM 12 21 33 12
F4 616 125-C Tracey Steven Monument CO Yamaha 24 13 37 13
F4 354 125-C Clayton James San Jose CA Yamaha 19 18 37 14
F4 617 125-C Cecil Ryan Stockton CA Suzuki 18 19 37 15
F4 3 125-C Cowan Brian* Sacramento CA Yamaha 13 24 37 16
F4 471 125-C Elwell Teddy Sparks NV Suzuki 28 10 38 17
F4 618 125-C Bertolero Max Danville CA Honda 17 22 39 18
F4 136 125-C Krekelberg Dan* El Dorado Hills CA Honda 16 23 39 19
F4 37 125-C Broussard Travis Chester CA KTM 14 25 39 20
F4 289 125-C Boeddeker Tyler Paso Robles CA Yamaha 15 27 42 21
F4 191 125-C Barnett Michael Folsom CA Yamaha 27 17 44 22
F4 134 125-C Jordan Matt Watsonville CA Yamaha 25 20 45 23
F4 200 125-C Duck Joshua Yuba City CA Kaw 20 26 46 24
F4 54 125-C Mabery Russ Danville CA Kaw 21 29 50 25
F4 159 125-C Budd Kevin El Dorado Hills CA Yamaha 26 31 57 26
F4 5 125-C Eager Ryan Reno NV Yamaha 4
F4 12 125-C Evans Travis Fort Bragg CA Honda 23
F4 13 125-C Davis John Fair Oaks CA Honda 30
F4 15 125-C Elbers Jared* Bishop CA Suzuki 28
F4 44 125-C Ash Bryan Huron CA Yamaha 14
F4 81 125-C Jones Alison Hesperia CA Honda 16
F4 209 125-C Spurgeon Chad Lodi CA Yamaha 22


F5 226 125-C Posey Justin Martinez CA Yamaha 1 1 2 1
F5 244 125-C Maggi Brent Santa Clara CA Suzuki 2 4 6 2
F5 611 125-C Layton Luke Oakdale CA Suzuki 10 2 12 3
F5 20 125-C Kobetz Ben Ukiah CA Kaw 7 5 12 4
F5 258 125-C Matelli Mike Santa Rosa CA Yamaha 6 6 12 5
F5 314 125-C Powell Brad Chico CA Yamaha 3 10 13 6
F5 615 125-C Petrushkin Kevin Eugene OR Yamaha 9 7 16 7
F5 213 125-C Nicholson Joe Piedmont CA Yamaha 5 13 18 8
F5 144 125-C Olin Joshua Kirkland WA Suzuki 15 8 23 9
F5 425 125-C Sagaria John Petaluma CA Yamaha 14 9 23 10
F5 121 125-C Kirk Ryan Windsor CA Suzuki 8 15 23 11
F5 377 125-C Olinger Jim Loomis CA Kaw 13 14 27 12
F5 198 125-C Matelli Larry Sana Rosa CA Kaw 11 16 27 13
F5 87 125-C McWilliams Jessy* Hopland CA Suzuki 16 12 28 14
F5 136 125-C Brenner Mike Lincoln CA Yamaha 12 17 29 15
F5 357 125-C Lee Jon* Gardnerville CA Kaw 17 19 36 16
F5 1 125-C Hodges Mike El Dorado Hills CA Suzuki 4 33 37 17
F5 30 125-C Johnson Alden* Ukiah CA Kaw 19 20 39 18
F5 11 125-C Medlen Steve Fort Bragg CA Kaw 18 22 40 19
F5 7 125-C Pulos Chris El Dorado Hills CA Yamaha 24 18 42 20
F5 41 125-C McIntosh Jeff Castro Valley CA Suzuki 22 23 45 21
F5 158 125-C Meyer Nicholas Cloverdale CA Kaw 38 11 49 22
F5 122 125-C Mumm Troy Watsonville CA Yamaha 28 21 49 23
F5 929 125-C Davis Ben Martinez CA KTM 23 26 49 24
F5 288 125-C Henry Luke El Dorado Hills CA KTM 27 24 51 25
F5 115 125-C Kelsey Richard Hailey ID Honda 21 30 51 26
F5 80 125-C Poor John Ukiah CA Yamaha 29 25 54 27
F5 3 125-C Nessler Tony Sierraville CA Yamaha 25 29 54 28
F5 138 125-C Longwell Kelly Evergreen CO Yamaha 30 27 57 29
F5 818 125-C Lang Jared Placerville CA Yamaha 26 32 58 30
F5 301 125-C Sparks Jeremiah Lebanon OR Yamaha 31 28 59 31
F5 287 125-C Henry Landon El Dorado Hills CA KTM 33 31 64 32
F5 954 125-C Larson Neils El Dorado Hills CA Kaw 32 35 67 33
F5 77 125-C McWilliams Jody Hopland CA Yamaha 35 34 69 34
F5 210 125-C Painter Michael Manteca CA Yamaha 34 37 71 35
F5 44 125-C Marshall Brook* Carmichael CA KTM 37 36 73 36
