RACE BIKE NO. CLASS NAME CITY STATE BIKE MOTO 1 MOTO 2 TOTAL PLACE
T1 54 Sr-C Chad Felicio* Orangevale CA Honda 6 2 8 1
T1 76 Sr-C Glen Holmes Palmerston AUS Honda 4 4 8 2
T1 20 Sr-C David Adams* Stockton CA Honda 5 5 10 3
T1 147 Sr-C Steve Bennett Rescue CA Honda 3 7 10 4
T1 4 Sr-C Johnny Gardner San Jose CA Yam 10 1 11 5
T1 540 Sr-C Paul Casella S. Lake Tahoe CA Honda 8 3 11 6
T1 3 Sr-C Allen Nickel Carmichael CA Kaw 7 6 13 7
T1 39 Sr-C Dave Renner Ridgefield WA Honda 9 9 18 8
T1 144 Sr-C Daniel Soldano Loomis CA Yam 2 16 18 9
T1 201 Sr-C Bruce Legg Sacramento CA Suz 14 10 24 10
T1 593 Sr-C Jeff Gorman Sacramento CA Honda 12 12 24 11
T1 25 Sr-C Kevin Parker Auburn CA Yam 19 8 27 12
T1 139 Sr-C Larry Wenzinger Estacada OR Honda 17 13 30 13
T1 46 Sr-C Mike LaPaglia Murrieta CA Suz 1 31 32 14
T1 56 Sr-C Eric Watt* Hollister CA Honda 22 11 33 15
T1 176 Sr-C Mike Wilson Huron CA Honda 18 17 35 16
T1 88 Sr-C Mike Seidel* Antelope CA Yam 21 15 36 17
T1 8 Sr-C Gus Fauci*  Pollock Pines CA Yam 16 20 36 18
T1 41 Sr-C Darrell Contreras Murrieta CA Honda 13 23 36 19
T1 40 Sr-C Sam Martinez Salt Lake City UT Yam 23 14 37 20
T1 223 Sr-C Tim Hausmann Citrus Heights CA KTM 15 22 37 21
T1 31 Sr-C Chris Poling* Roseville CA Honda 20 18 38 22
T1 12 Sr-C Harold Higgins* Lucerne CA Honda 11 32 43 23
T1 44 Sr-C Tony Deas* Bakersfield CA Yam 24 21 45 24
T1 118 Sr-C Charles Smith Placerville CA KTM 28 19 47 25
T1 105 Sr-C Glen Rozario Rocklin CA Honda 25 25 50 26
T1 38 Sr-C Frank Sanchez Freedom CA Honda 27 26 53 27
T1 747 Sr-C Carl Decker Stockton CA Honda 26 27 53 28
T1 995 Sr-C Todd Nelson Loomis CA KTM 33 24 57 29
T1 307 Sr-C Jim Zepp Sunnyvale CA Yam 29 28 57 30
T1 13 Sr-C Steve Pratt Shingle Springs CA KTM 32 29 61 31
T1 811 Sr-C Bill Buffington Elk Grove CA Hon 31 30 61 32
T1 23 Sr-C Darin Lundquist* Clovis CA Honda 30
RACE BIKE NO. CLASS NAME CITY STATE BIKE MOTO 1 MOTO 2 TOTAL PLACE
T2 726 80-B Gared Steimke Sacramento CA Yam 1 2 3 2
T2 39 80-B Ross Neely Chester CA KTM 3 3 6 3
T2 114 80-B C.J. Barham* Orangevale CA Honda 5 4 9 4
T2 818 80-B Christopher Spiers Aptos CA Yam 6 5 11 6
T2 811 80-B James Culbertson Sanger CA Suz 9 7 16 7
T2 7 80-B Zach Van Meter* Orangevale CA Yam 8 10 18 8
T2 188 80-B Matt Marden Sebastopol CA Yam 11 8 19 9
T2 89 80-B Cooper Garza Hillsboro OR Suz 10 9 19 10
T2 17 80-B Nick Nissen Livermore CA Honda 7
T2 770 80-C Jason Becker Newcastle CA Suz 1 1 2 1
T2 281 80-C Anthony Walsh Sparks NV KTM 2 2 4 2
T2 323 80-C Derek Bee Elk Grove CA Suz 3 3 6 3
T2 809 80-C Matthew Cochran Tracy CA Yam 6 6 12 4
T2 104 80-C Kyle Monville Sebastopol CA Honda 4 8 12 5
T2 753 80-C Jesse Janco Placerville CA Suz 5 10 15 6
T2 214 80-C Riley Brough Kaysville UT Yam 12 4 16 7
T2 16 80-C K.J. McKenzie Loomis CA Suz 10 7 17 8
T2 115 80-C Ryan Stubbs Farmington UT Yam 8 9 17 9
T2 97 80-C Chris Douglass Concord  CA Honda 7 11 18 10
T2 92 80-C DJ Barry Santa Rosa CA Yam 9 14 23 11
T2 132 80-C Shawn Artau Watsonville CA Yam 15 12 27 12
T2 394 80-C Blaine Craft Sacramento CA Yam 11 18 29 13
T2 44 80-C Jonah Locks Dixon CA Yam 17 13 30 14
T2 217 80-C Cody Thornton Windsor CA Yam 19 15 34 15
T2 19 80-C Dougie Fenell Santa Rosa CA KTM 13 21 34 16
T2 325 80-C Jesse Cain Placerville CA Kaw 16 20 36 17
T2 80 80-C Jordan Guess Susanville CA Kaw 20 17 37 18
T2 14 80-C Kody Szuh Coarsegold CA Honda 21 19 40 19
T2 308 80-C Jordan Hausmann Citrus Heights CA KTM 18 166 184 20
T2 105 80-C Ryan Hughes Pollock Pines CA Kaw 14
RACE BIKE NO. CLASS NAME CITY STATE BIKE MOTO 1 MOTO 2 TOTAL PLACE
T3 129 Vet-C Chad Lavezzo Rocklin CA Kaw 1 3 4 1
T3 255 Vet-C Chris Roach Grass Valley CA Kaw 4 2 6 2
T3 382 Vet-C Jimmy Cottle Fair Oaks CA Honda 3 4 7 3
T3 123 Vet-C Don McKee Fair Oaks CA Yam 2 5 7 4
T3 23 Vet-C Gus Bergquist* Orangevale CA Yam 7 1 8 5
T3 88 Vet-C Chris Jarrett* S. Lake Tahoe CA Honda 6 9 15 6
T3 103 Vet-C Chad Thurman Chico CA Yam 9 8 17 7
T3 263 Vet-C Tony Paulson Fremont CA Honda 8 11 19 8
T3 831 Vet-C Casey Tingle Trinidad CA Yam 15 7 22 9
T3 9 Vet-C Kevin O'Conner So. Lake Tahoe CA Honda 10 13 23 10
T3 83 Vet-C Tony D'Andrea Aptos CA Honda 14 10 24 11
T3 89 Vet-C Charles Ditmore Oakland CA Yam 12 12 24 12
T3 185 Vet-C Patrick Crowley Tracy CA Yam 11 14 25 13
T3 421 Vet-C Charles Broussard Placerville CA Honda 5 23 28 14
T3 192 Vet-C Sean Murphy  Pioneer CA KTM 16 15 31 15
T3 40 Vet-C Derek Nott Coarsegold CA Honda 19 16 35 16
T3 28 Vet-C Jeremy Simera Fortuna CA Honda 18 17 35 17
T3 314 Vet-C Mike Hannigan Moorpark CA Suz 17 18 35 18
T3 30 Vet-C Dennis Rowedder Tiburon CA KTM 21 20 41 19
T3 20 Vet-C Shawn Hunter El Dorado Hills CA Honda 20 21 41 20
T3 72 Vet-C Bill Carter Emmett ID Kaw 25 22 47 21
T3 343 Vet-C William Dale* Gilroy CA Honda 23 24 47 22
T3 86 Vet-C Zac Henry Hollywood CA Honda 29 19 48 23
T3 131 Vet-C Gregg Bargas Scotts Valley CA KTM 22 26 48 24
T3 106 Vet-C Ron Maxie San Jose CA Honda 27 25 52 25
T3 392 Vet-C Raymond Peoro Elk Grove CA Honda 24 28 52 26
T3 415 Vet-C Robert Kirk Folsom CA Honda 26 27 53 27
T3 32 Vet-C Jason Deryckx Pacifica CA Honda 28 30 58 28
T3 135 Vet-C Jeff Harter Rancho Cordova CA Honda 31 29 60 29
T3 54 Vet-C Shannon Susco Denver  CO Honda 30 31 61 30
T3 662 Vet-C Dan Call Campbell CA Yam 13
T3 324 Vet-C Aaron Davis Chehalis WA Honda 6
RACE BIKE NO. CLASS NAME CITY STATE BIKE MOTO 1 MOTO 2 TOTAL PLACE
T4 21 Vet-A Keith Nicholson Folsom CA Honda 3 2 5 2
T4 113 Vet-A Tony Toste Arroyo Grande CA Kaw 4 3 7 3
T4 71 Vet-A Ken McKenzie Loomis CA Yam 7 5 12 4
T4 929 Vet-A Gary Curtis Sacramento CA Honda 6 6 12 5
T4 43 Vet-A Jeff Watts Santa Cruz CA Honda 10 4 14 6
T4 734 Vet-A Joe Spiers Aptos CA Yam 8 7 15 7
T4 8 Vet-A Sean Conley Woodland CA Kaw 5 10 15 8
T4 6 Vet-A Shawn Freiling Placerville CA Kaw 9 8 17 9
T4 64 Vet-A Nick Susco Denver CO Honda 11 9 20 10
T4 173 Vet-A Brian Deegan Temecula CA Honda 1
T4 100 Vet-B Aaron Mattson San Jose CA KTM 6 1 7 1
T4 120 Vet-B Gary Riekki Arroyo Grande CA Suz 5 2 7 2
T4 951 Vet-B Steve Thinger Roseville CA Honda 4 3 7 3
T4 80 Vet-B Michael Segundo Livermore CA Honda 1 6 7 4
T4 303 Vet-B Matt Elkins Auburn CA Honda 3 10 13 5
T4 311 Vet-B Jeff Marsh Pleasant Hill CA Honda 10 4 14 6
T4 593 Vet-B David Llapitan Tacoma WA Honda 7 8 15 7
T4 19 Vet-B Jeff Merrill Visalia CA KTM 2 13 15 8
T4 167 Vet-B Shawn Fisher Woodland CA Suz 11 11 22 9
T4 99 Vet-B Kurt Jorgensen San Carlos CA Honda 8 14 22 10
T4 611 Vet-B Brian Kuelper S. Lake Tahoe CA Honda 17 7 24 11
T4 465 Vet-B Jared Walker Rocklin CA Suz 18 9 27 12
T4 20 Vet-B Aaron Maraccini Salinas CA Honda 16 12 28 13
T4 61 Vet-B Michael Susslin Loomis CA Honda 9 20 29 14
T4 910 Vet-B Brandon Peterson Morgan Hill CA Yam 31 5 36 15
T4 162 Vet-B Scott Hack Hollister CA Suz 20 17 37 16
T4 949 Vet-B Troy Myers Byron CA Honda 22 16 38 17
T4 37 Vet-B Robert Austin El Dorado Hills CA Honda 12 26 38 18
T4 101 Vet-B Tim Alarcon Santa Clara CA Honda 27 15 42 19
T4 60 Vet-B David Helton Monterey CA Yam 24 18 42 20
T4 176 Vet-B Glen Holmes Darwin NT Honda 23 19 42 21
T4 57 Vet-B Jason Van Note Grass Valley CA Honda 21 21 42 22
T4 27 Vet-B John Moore Granite Bay CA Honda 19 27 46 23
T4 130 Vet-B Dave Smith Watsonville CA KTM 28 23 51 24
T4 617 Vet-B John Martin Rancho Cordova CA Honda 26 25 51 25
T4 115 Vet-B William Artau Watsonville CA Yam 30 22 52 26
T4 274 Vet-B David Pile Grassvalley CA Honda 29 24 53 27
T4 221 Vet-B Keith Terriberry Pacifica CA Suz 13
T4 81 Vet-B Dan Killion Atascadero CA Kaw 14
T4 44 Vet-B Kevin Pfeifer Ridgefield WA Honda 15
T4 214 Vet-B Kevin Williams Roseville CA Suz 25
RACE BIKE NO. CLASS NAME CITY STATE BIKE MOTO 1 MOTO 2 TOTAL PLACE
T5 435 Vet-C Michael Hunter Turlock CA Suz 2 1 3 1
T5 33 Vet-C Jason Garcia Rocklin CA Honda 1 2 3 2
T5 469 Vet-C Monty Roach Grass Valley CA Yam 3 4 7 3
T5 62 Vet-C Phil Rose Forestville CA Yam 13 3 16 4
T5 88 Vet-C Aaron Lunsford* El Segundo CA Honda 10 7 17 5
T5 540 Vet-C Paul Casella S. Lake Tahoe CA Honda 7 12 19 6
T5 916 Vet-C Jason Lauritzen Sacramento CA Yam 6 13 19 7
T5 527 Vet-C Scott Penkert Gilbert AZ Yam 15 5 20 8
T5 8 Vet-C Danny Shelton* Fortuna CA Honda 11 9 20 9
T5 19 Vet-C Michael Petrunt Lodi CA Honda 4 17 21 10
T5 176 Vet-C Matt Goodwill Lake Stevens WA Kaw 5 18 23 11
T5 53 Vet-C Scott Carr Costa Mesa CA Kaw 14 10 24 12
T5 343 Vet-C Dylan Gissell* Ione CA Honda 12 16 28 13
T5 42 Vet-C Duane Brown Fair Oaks CA Yam 24 6 30 14
T5 36 Vet-C Chris Blaufus San Jose CA Suz 9 21 30 15
T5 995 Vet-C Todd Nelson Loomis CA KTM 16 15 31 16
T5 530 Vet-C Brian Robinson Wilton CA Honda 22 11 33 17
T5 18 Vet-C Jerame Teel Antelope CA Yam 28 8 36 18
T5 927 Vet-C Joey Washburn Roseville CA Yam 17 19 36 19
T5 21 Vet-C Blaine Kissinger Concord CA Honda 23 14 37 20
T5 5 Vet-C Brian Drago Placerville CA Honda 18 20 38 21
T5 707 Vet-C Paul McGourty Orangevale CA Yam 20 22 42 22
T5 12 Vet-C William McCune Sacramento CA Suz 19 23 42 23
T5 6 Vet-C George Szuh Coarsegold CA Honda 21 28 49 24
T5 13 Vet-C Steve Pratt Shingle Springs CA KTM 26 24 50 25
T5 811 Vet-C Bill Buffington Elk Grove CA Hon 29 25 54 26
T5 100 Vet-C Thomas Harvey Roseville CA Yam 27 27 54 27
T5 22 Vet-C Jennifer Lauritzen Sacramento CA Yam 25 29 54 28
T5 504 Vet-C Mike Lasher Reno NV Yam 30 26 56 29
RACE BIKE NO. CLASS NAME CITY STATE BIKE MOTO 1 MOTO 2 TOTAL PLACE
T6 621 250-C Cameron Camera Salinas CA Honda 1 1 2 1
T6 166 250-C Zackary Dupuis Santa Rosa CA Kaw 4 4 8 2
T6 408 250-C Scott Counsell Monterey CA Kaw 3 5 8 3
T6 333 250-C Nick Pulos El Dorado Hills CA Yam 6 3 9 4
T6 365 250-C Michael Winters Orangevale CA Yam 2 7 9 5
T6 717 250-C Adam Fink Oakley CA Kaw 14 2 16 6
T6 691 250-C Jon Beaumont Reno NV Honda 8 11 19 7
T6 376 250-C Cody Dove Galt CA Yam 11 10 21 8
T6 152 250-C Zack Johnson San Ramon CA Honda 10 12 22 9
T6 821 250-C Donnie Etchieson Orangevale CA Honda 9 14 23 10
T6 119 250-C Stephen Henry Baker City OR Honda 19 6 25 11
T6 127 250-C Bryan Jannisse Pleasanton CA Yam 12 13 25 12
T6 155 250-C Trevor Payne Discovery Bay CA KTM 5 20 25 13
T6 617 250-C Ryan Cecil Stockton CA Honda 7 19 26 14
T6 761 250-C Deric Lane Elk Grove CA Yam 20 9 29 15
T6 109 250-C Jesse Gatt Auburn CA Suz 15 15 30 16
T6 714 250-C Toby Garza Colusa CA Kaw 13 18 31 17
T6 832 250-C Jesse Thomas Vancouver WA Yam 25 8 33 18
T6 805 250-C Troy McWilliams Hopland CA Honda 17 16 33 19
T6 89 250-C Robert Perez Genoa NV Yam 16 17 33 20
T6 9 250-C Justin Correa Colusa CA Yam 22 23 45 21
T6 16 250-C Shane Benson Colusa CA Honda 23 24 47 22
T6 721 250-C John Wunschel Cameron Park CA Kaw 21 26 47 23
T6 432 250-C Rylie Hogue Klamath Falls OR Honda 18 29 47 24
T6 53 250-C Justin Jennings Lodi CA Yam 27 21 48 25
T6 69 250-C John Moe West Sacramento CA Honda 24 25 49 26
T6 7 250-C Ryan Fauci Pollock Pines CA Yam 28 27 55 27
T6 624 250-C Jimi Elstins Benicia CA Suzuki 29 28 57 28
T6 42 250-C Julio Leon Pittsburgh CA Honda 31 30 61 29
T6 77 250-C Brian Williams Kelseyville CA Yam 30 31 61 30
T6 623 250-C Robert Miller Fortuna CA Honda 26
T6 844 250-C Justin Galhandro Las Vegas NV Yam 32
T6 521 250-C Brandon Poling Roseville CA Honda 22
T6 541 250-C Justin Saber Sacramento CA Honda 32
RACE BIKE NO. CLASS NAME CITY STATE BIKE MOTO 1 MOTO 2 TOTAL PLACE
T7 35 125-C Blake Ballard Lodi CA Kaw 1 1 2 1
T7 215 125-C Robbi Valenzuela Newhall CA Kaw 4 2 6 2
T7 735 125-C Wayne Appleton* Minden NV Suz 3 4 7 3
T7 255 125-C Thomas Elsea Eureka CA Honda 2 5 7 4
T7 39 125-C Ross Neely Chester CA Kaw 5 3 8 5
T7 25 125-C Branden Fiorito Windsor CA Honda 6 7 13 6
T7 254 125-C Jacqueline Strong Sedona AZ Kaw 7 10 17 7
T7 3 125-C Richie Fletcher* Pacifica CA Honda 8 11 19 8
T7 357 125-C Jonah Locks* Dixon CA Yam 13 8 21 9
T7 134 125-C Clint Dyreson Perris CA Suzuki 12 9 21 10
T7 135 125-C Mike Sullivan Granite Bay CA Honda 16 6 22 11
T7 46 125-C Anthony Chavez Roseville CA Kaw 9 15 24 12
T7 45 125-C Tyler Morgan Cottonwood CA Suz 11 14 25 13
T7 226 125-C Kevin Lavoie San Jose CA Yam 14 12 26 14
T7 258 125-C John Retta S. Lake Tahoe CA Yam 15 13 28 15
T7 256 125-C Thomas Miller Woodland CA Honda 10 19 29 16
T7 7 125-C Clint Rohleder Meridian CA Kaw 18 18 36 17
T7 33 125-C William Goforth* Willitis CA Yam 23 16 39 18
T7 37 125-C Travis Broussard Chester CA Honda 22 20 42 19
T7 28 125-C Brandon DeRieux Pollock Pines CA Yam 21 23 44 20
T7 266 125-C Devin Aros Placerville CA Honda 24 21 45 21
T7 249 125-C Brent Paulson Fremont CA Honda 19 28 47 22
T7 27 125-C Jack Sickler Del Rey CA Honda 17 31 48 23
T7 117 125-C Ryan Hinkle* Rio Linda CA Honda 28 22 50 24
T7 214 125-C Riley Brough Kaysville UT  Yam 26 24 50 25
T7 322 125-C Tacitus Arbuckle Sacramento CA Honda 20 30 50 26
T7 115 125-C Ryan Stubbs Farmington UT Kaw 27 26 53 27
T7 8 125-C Cameron Larsen* Colusa CA Honda 30 25 55 28
T7 52 125-C Daren DeRieux Pollock Pines CA Honda 25 33 58 29
T7 51 125-C Jared Elbers Bishop CA Suz 32 27 59 30
T7 308 125-C Jordan Hausmann Citrus Heights CA KTM 31 32 63 31
T7 108 125-C Justin Isaacson Petaluma CA Kaw 29
T7 81 125-C Drew Congdon Granite Bay CA Honda 34
T7 223 125-C Cody Whalin Minden NV Honda 17
T7 312 125-C Matthew Cochran Tracy CA Yam 29
RACE BIKE NO. CLASS NAME CITY STATE BIKE MOTO 1 MOTO 2 TOTAL PLACE
T8 800 250-A Mike Alessi Victorville CA KTM 1 1 2 1
T8 436 250-A Dennis Jonon Spring Hill KS Suz 3 2 5 2
T8 71 250-A Phillip Nicoletti Cochecton NY Honda 2 3 5 3
T8 41 250-A Shaun Fogarty Auckland NZ Kaw 4 5 9 4
T8 14 250-A Brad Powell Chico CA Honda 5 6 11 5
T8 882 250-A Jimmy Stewart Rancho Cordova CA Kaw 7 7 14 6
T8 424 250-A Charles Castloo Montgomery TX Yam 6 9 15 7
T8 721 250-A Beau Judge Lincoln CA Kaw 9 8 17 8
T8 148 250-A Kris Triest Orinda CA Yam 8 12 20 9
T8 107 250-A Travis McIver Olympic Valley CA Honda 11 11 22 10
T8 45 250-A Steven Hernandez Discovery Bay CA Suz 20 4 24 11
T8 338 250-A Cole Bridenbaker Placerville CA Honda 10 14 24 12
T8 315 250-A Brandon Powell Chico CA Yam 12 13 25 13
T8 319 250-A Anthony Charette Ramona  CA KTM 18 10 28 14
T8 204 250-A Ryan Hazen Sun Valley NV Honda 13 15 28 15
T8 187 250-A Cameron Bellamy Sparks NV Honda 17 17 34 16
T8 299 250-A John Blair Armona CA  Honda 19 16 35 17
T8 2 250-A Alisa Nix Ukiah CA Yam 16 19 35 18
T8 271 250-A Matthew Lozada Elk Grove CA Kaw 15 20 35 19
T8 113 250-A Zachary Schuffman Bremerton WA Kawa 21 21 42 20
T8 813 250-A Damien Luttrell Sacramento CA Kaw 14
T8 322 250-A Zack Lundy Jacksonville FL KTM 18
RACE BIKE NO. CLASS NAME CITY STATE BIKE MOTO 1 MOTO 2 TOTAL PLACE
T9 77 80-C Matthew Sanchez Hollister CA KTM 3 1 4 1
T9 8 80-C David Pulley Lake Elsinore CA Yam 2 2 4 2
T9 86 80-C Andrew Giusti Windsor CA Yam 5 6 11 3
T9 418 80-C Troy Graffunder  Wheatland CA KTM 1 10 11 4
T9 793 80-C Cody Evans Rio Linda CA Yam 7 5 12 5
T9 17 80-C Nicholas LaPaglia Murrieta CA Suz 9 4 13 6
T9 757 80-C Eric Zepp Sunnyvale CA Yam 6 8 14 7
T9 272 80-C Chase Moore Sacramento CA Yam 8 7 15 8
T9 41 80-C Jacob Setton Yuba City CA Yam 13 3 16 9
T9 419 80-C Fred Broadbent Mount Shasta CA Yam 10 9 19 10
T9 909 80-C Ryan Miranda Yacolt  WA Honda 4 15 19 11
T9 20 80-C Sawyer Adams Stockton CA Yam 12 12 24 12
T9 35 80-C Paul Nolan Willits CA Yam 14 11 25 13
T9 364 80-C Dustin Cottle Fair Oaks CA Honda 16 13 29 14
T9 343 80-C Dillon Matthies Windsor CA Yam 15 14 29 15
T9 47 80-C Josh Kahn Pollock Pines CA Kaw 11 18 29 16
T9 57 80-C Dylan Baker Orangevale CA KTM 20 17 37 17
T9 114 80-C Carson Truhitte* Morro Bay CA Honda 18 19 37 18
T9 89 80-C Jesse Gorbet Chester CA Suz 17 21 38 19
T9 7 80-C Chris Nott* Coarsegold CA Kaw 19 20 39 20
T9 708 80-C Paul Artau Watsonville CA Yam 16
RACE BIKE NO. CLASS NAME CITY STATE BIKE MOTO 1 MOTO 2 TOTAL PLACE
T10 435 25+C Michael Hunter Turlock CA Suz 1 1 2 1
T10 18 25+C Jerame Teel Antelope CA Yam 4 2 6 2
T10 123 25+C Don McKee Fair Oaks CA Yam 3 5 8 3
T10 382 25+C Jimmy Cottle Fair Oaks CA Honda 2 8 10 4
T10 623 25+C Robert Miller Fortuna CA Honda 6 6 12 5
T10 119 25+C Dave Brilliant Penryn CA Yam 12 3 15 6
T10 421 25+C Charles Broussard Placerville CA Honda 8 7 15 7
T10 104 25+C Rique Martinez Elverta CA Yam 7 10 17 8
T10 36 25+C Chris Blaufus San Jose CA Suz 5 13 18 9
T10 129 25+C Chad Lavezzo Rocklin CA Kaw 15 4 19 10
T10 14 25+C Jeff Neuman Roseville CA Yam 13 11 24 11
T10 870 25+C Dan Palermo Carmichael CA Honda 17 12 29 12
T10 916 25+C Jason Lauritzen Sacramento CA Yam 11 18 29 13
T10 83 25+C Tony D'Andrea Aptos CA Honda 10 19 29 14
T10 9 25+C Kevin O'Conner S. Lake Tahoe CA Honda 14 16 30 15
T10 69 25+C A. Jay Harry Surprise AZ Yam 22 9 31 16
T10 530 25+C Brian Robinson Wilton CA Honda 19 14 33 17
T10 89 25+C Charles Ditmore Oakland CA Yam 18 15 33 18
T10 192 25+C Sean Murphy  Pioneer CA KTM 21 17 38 19
T10 142 25+C Melissa Holmes Palmerston AUS Honda 20 20 40 20
T10 131 25+C Gregg Bargas Scotts Valley CA KTM 23 21 44 21
T10 469 25+C Monty Roach Grass Valley CA Yam 9
T10 829 25+C Martin McGreal Lake Almanor CA Yam 16
T10 72 25+C Bill Carter Emmett ID Kaw 24
T10 106 25+C Ron Maxie San Jose CA Honda 25
T10 105 25+C Byron Gudmundson Nice CA Honda 26
RACE BIKE NO. CLASS NAME CITY STATE BIKE MOTO 1 MOTO 2 TOTAL PLACE
T11 9 Sr-C Ted Murray Hydesville CA Honda 4 2 6 2
T11 696 Sr-C Marcus Woods Hollister CA Honda 9 3 12 3
T11 504 Sr-C Jeff Krekelberg El Dorado Hills CA Honda 8 6 14 4
T11 484 Sr-C Ed Belding Roseville CA Yam 7 8 15 5
T11 54 Sr-C Bill Johnson* Tracy CA Honda 14 4 18 6
T11 263 Sr-C Tony Paulson Fremont CA Honda 10 9 19 7
T11 438 Sr-C Mike Harrity Truckee CA Honda 18 5 23 8
T11 97 Sr-C Chris Glanz Discovery Bay CA Honda 3 20 23 9
T11 722 Sr-C Tony Allen Antelope CA Honda 22 7 29 10
T11 58 Sr-C Mark Stadler Sacramento CA Honda 15 14 29 11
T11 68 Sr-C Samuel DeLuca Chico CA Honda 16 17 33 12
T11 8 Sr-C Greg Martz* Shingle Springs CA Honda 11 22 33 13
T11 12 Sr-C William McCune* Sacramento CA Suz 23 12 35 14
T11 31 Sr-C Darrin Stewart* Paradise CA Yam 17 18 35 15
T11 75 Sr-C Jeff Coyne Lodi CA Suz 13 23 36 16
T11 62 Sr-C Phil Rose Forestville CA Yam 6 30 36 17
T11 732 Sr-C Randy Appleton Minden NV Suz 27 10 37 18
T11 707 Sr-C Paul McGourty Orangevale CA Yam 24 13 37 19
T11 20 Sr-C Rick Dillon* San Anselmo CA Yam 21 16 37 20
T11 34 Sr-C Lance Beauchamp Orangevale CA Yam 12 27 39 21
T11 88 Sr-C Mike Mars* Roseville CA Honda 20 21 41 22
T11 30 Sr-C Dennis Rowedder Tiburon CA KTM 32 11 43 23
T11 590 Sr-C Jeff Timmerman Orangevale CA Yam 25 19 44 24
T11 22 Sr-C David House San Jose CA Suz 19 29 48 25
T11 487 Sr-C Frank Smith Escondido CA KTM 26 25 51 26
T11 708 Sr-C Dennis Wheeler  Pittsburgh CA Honda 28 24 52 27
T11 91 Sr-C Paul Karr San Jose CA Honda 29 26 55 28
T11 729 Sr-C Mike Bencze Windsor CA KTM 30 28 58 29
T11 23 Sr-C Gus Bergquist* Orangevale CA Yam 2
T11 472 Sr-C Tim Serrano Georgetown CA Honda 5
T11 56 Sr-C Peter Cardone* Concord CA Honda 31
T11 99 Sr-C Steve Spaulding Sacramento CA Honda 33
T11 552 Sr-C Jaimie Adams Folsom CA Honda 15
RACE BIKE NO. CLASS NAME CITY STATE BIKE MOTO 1 MOTO 2 TOTAL PLACE
T12 621 125-C Cameron Camera Salinas CA Honda 1 1